/******************************************
Name:			highlighttablerows.js
Description:	Highlights rows from a specified table when the mouse rolls over them.

Date:			11/09/2007
Author:			http://domscripting.com/domsters/
******************************************/
addLoadEvent(highlightRows);

function highlightRows()
{
	if(!document.getElementsByTagName) return false;
	var rows = document.getElementsByTagName("tr");
	for (var i=0; i<rows.length; i++)
	{
		rows[i].oldClassName = rows[i].className
		rows[i].onmouseover = function()
		{
			addClass(this,"highlight");
		}
		rows[i].onmouseout = function()
		{
			this.className = this.oldClassName
		}
	}
}

